<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>agile &#8211; Agile Staffordshire</title>
	<atom:link href="/tag/agile-2/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>A user group for Agile, XP, Software Craftsmanship and Software Development, based in Stafford</description>
	<lastBuildDate>Tue, 24 Nov 2015 11:04:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.6</generator>
<site xmlns="com-wordpress:feed-additions:1">65552214</site>	<item>
		<title>From Chaos to Kanban</title>
		<link>/agile/from-chaos-to-kanban/</link>
					<comments>/agile/from-chaos-to-kanban/#respond</comments>
		
		<dc:creator><![CDATA[Trevor Adams]]></dc:creator>
		<pubDate>Thu, 05 Mar 2015 12:50:04 +0000</pubDate>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Software Craftsmanship]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[kanban]]></category>
		<category><![CDATA[presentation]]></category>
		<guid isPermaLink="false">/?p=777</guid>

					<description><![CDATA[There&#8217;s always a great atmosphere and discussion at Agile Staffordshire whenever we have a guest speaker. February did not disappoint. Craig Judson (Operations Manager at Codeweavers) presented Kanban in general and then elaborated on how Kanban is utilised specifically for continuous delivery of software. Subsequently, a vibrant and energised discussion took place on working practices and project/product [&#8230;]]]></description>
		
					<wfw:commentRss>/agile/from-chaos-to-kanban/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">777</post-id>	</item>
		<item>
		<title>Git Introduction January 2015</title>
		<link>/agile/git-introduction-january-2015/</link>
					<comments>/agile/git-introduction-january-2015/#comments</comments>
		
		<dc:creator><![CDATA[Trevor Adams]]></dc:creator>
		<pubDate>Sat, 14 Feb 2015 19:15:18 +0000</pubDate>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Retrospectives]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[staffordshire]]></category>
		<category><![CDATA[version control]]></category>
		<guid isPermaLink="false">/?p=748</guid>

					<description><![CDATA[There was a great vibe this January; our first meeting of 2015. Paul Williams opened the year with a great session introducing Git. The session served as a useful introduction to those new to Git as a version control mechanism and incorporated rebasing techniques for those with intermediate skills. We experienced a wide spread of issues [&#8230;]]]></description>
		
					<wfw:commentRss>/agile/git-introduction-january-2015/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">748</post-id>	</item>
		<item>
		<title>Open Data Institute Retrospective</title>
		<link>/retrospectives/open-data-institute-retrospective/</link>
					<comments>/retrospectives/open-data-institute-retrospective/#respond</comments>
		
		<dc:creator><![CDATA[Trevor Adams]]></dc:creator>
		<pubDate>Wed, 30 Apr 2014 22:57:20 +0000</pubDate>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Retrospectives]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[retrospective]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Stuart Harrison]]></category>
		<category><![CDATA[value]]></category>
		<guid isPermaLink="false">/?p=645</guid>

					<description><![CDATA[Stuart Harrison, ruby developer for the ODI, introduced us to the ODI&#8217;s mission and how it facilitates &#8216;openness&#8217;. I think for many Agile Staffordshire participants, including me, it was a great introduction to an organisation of which only the name may have been familiar. Stuart provided a spirited talk on the rationale for open data and [&#8230;]]]></description>
		
					<wfw:commentRss>/retrospectives/open-data-institute-retrospective/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">645</post-id>	</item>
		<item>
		<title>Last month&#8217;s agile experience session with Craig Judson</title>
		<link>/agile/last-months-agile-experience-session-with-craig-judson/</link>
					<comments>/agile/last-months-agile-experience-session-with-craig-judson/#respond</comments>
		
		<dc:creator><![CDATA[paulswilliams]]></dc:creator>
		<pubDate>Thu, 14 Nov 2013 13:28:22 +0000</pubDate>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[codeweavers]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[lean]]></category>
		<guid isPermaLink="false">/?p=581</guid>

					<description><![CDATA[Firstly, I&#8217;d like to thank Craig for an excellent October session on Codeweaver&#8217;s experiences with agile. It was our first session in a Staffordshire University lecture theatre so well done Craig for dealing with such an imposing stage, especially with the growing number of attendees 🙂 It was good to see this increase in newcomers [&#8230;]]]></description>
		
					<wfw:commentRss>/agile/last-months-agile-experience-session-with-craig-judson/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">581</post-id>	</item>
		<item>
		<title>October 2013 &#8211; Agile Experience Guest Speaker</title>
		<link>/agile/october-2013-agile-experience-guest-speaker/</link>
					<comments>/agile/october-2013-agile-experience-guest-speaker/#comments</comments>
		
		<dc:creator><![CDATA[Neil Kidd]]></dc:creator>
		<pubDate>Sun, 13 Oct 2013 20:53:48 +0000</pubDate>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tdd]]></category>
		<category><![CDATA[university]]></category>
		<guid isPermaLink="false">/?p=544</guid>

					<description><![CDATA[Date: Wednesday 30th October 2013 Time: 7:00pm Venue: Staffordshire University &#8211; Stafford Campus (Lecture Theatre 2 &#8211; the Octagon building) This month we welcome Mr Craig Judson from Codeweavers Limited. Codeweavers are a local company, based just outside Stafford in Dunston. They adopted agile techniques in 2007, starting with Scrum and have continued to evolve [&#8230;]]]></description>
		
					<wfw:commentRss>/agile/october-2013-agile-experience-guest-speaker/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">544</post-id>	</item>
		<item>
		<title>March Meeting: Session Outcomes</title>
		<link>/agile/march-meeting-session-outcomes/</link>
					<comments>/agile/march-meeting-session-outcomes/#comments</comments>
		
		<dc:creator><![CDATA[paulshannon]]></dc:creator>
		<pubDate>Mon, 28 Mar 2011 22:00:26 +0000</pubDate>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[tdd]]></category>
		<category><![CDATA[university]]></category>
		<guid isPermaLink="false">http://agilestaffordshire.org/?p=40</guid>

					<description><![CDATA[March&#8217;s meeting themes were Designing an Agile University Course followed by a test driven development exercise. Agile University Courses Trevor Adams, from the Staffordshire University, presented the group with a short talk on the challenges of teaching agile based project planning and software development techniques. He covered the motivations for including content relevant to agile development [&#8230;]]]></description>
		
					<wfw:commentRss>/agile/march-meeting-session-outcomes/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40</post-id>	</item>
		<item>
		<title>Retrospectives</title>
		<link>/agile/retrospectives/</link>
					<comments>/agile/retrospectives/#respond</comments>
		
		<dc:creator><![CDATA[paulshannon]]></dc:creator>
		<pubDate>Mon, 07 Mar 2011 22:05:13 +0000</pubDate>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[retrospective]]></category>
		<guid isPermaLink="false">http://agilestaffordshire.org/?p=18</guid>

					<description><![CDATA[At the February meeting we ended proceedings in a truly Agile manner by inspecting and adapting the way that the group and meetings were conducted through a Retrospective. For those who found this useful and want to take this away and try it elsewhere then here is the format we used: Give everyone some sticky [&#8230;]]]></description>
		
					<wfw:commentRss>/agile/retrospectives/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18</post-id>	</item>
		<item>
		<title>Welcome to the New Agile Staffordshire Web Site</title>
		<link>/agile/temporary-blog-site/</link>
					<comments>/agile/temporary-blog-site/#respond</comments>
		
		<dc:creator><![CDATA[Neil Kidd]]></dc:creator>
		<pubDate>Sat, 05 Mar 2011 17:32:54 +0000</pubDate>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[software]]></category>
		<guid isPermaLink="false">http://agilestaffordshire.org/?p=5</guid>

					<description><![CDATA[Hello, I&#8217;ve installed WordPress so that we can use it to record meetings and blog about any additional topics or resources. After a rocky start with some hosting issues it appears to be working well now. You should notice the Google Group information in the side bar and hopefully some posts should appear here soon. [&#8230;]]]></description>
		
					<wfw:commentRss>/agile/temporary-blog-site/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5</post-id>	</item>
	</channel>
</rss>
